League Statistics (2018)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Chouinard, Roger 23 87 29 15 3 5 16 1 36 42 .597 .660 88 1.011
Merrick, George 22 85 35 4 2 0 14 3 20 18 .482 .555 49 .576
Dreschel, Mark 22 98 43 18 2 1 13 0 29 54 .653 .693 89 .908
Barlow, Andrew 26 121 38 30 5 17 13 0 107 74 .743 .768 181 1.495
McSween, Pete 26 114 39 12 7 1 11 4 51 42 .517 .560 88 .771
Gibson, Ted 27 122 61 11 7 1 11 0 52 65 .655 .684 108 .885
Starkey, Chris 27 102 52 8 2 0 10 3 43 45 .607 .642 74 .725
Doerr, Dwayne 20 75 30 8 6 0 10 2 27 31 .586 .635 64 .853
Bosse, Bernard 24 87 35 1 0 0 10 1 16 24 .413 .474 37 .425
Litman, Nathan 25 98 44 7 0 0 9 0 20 28 .520 .560 58 .591
Dias, Marco 25 97 39 8 4 2 9 6 44 28 .546 .584 75 .773
Parsons, Bob 28 117 41 11 0 1 9 4 32 24 .452 .492 67 .572
Downey(sun mornings), Christian 27 130 47 12 6 8 8 3 44 57 .561 .586 121 .930
Downey, Rob 28 130 56 17 7 0 8 0 47 48 .615 .637 111 .853
Moll, Duane 24 105 39 21 3 9 8 0 65 54 .685 .707 126 1.200
Lack, Sean 27 110 38 13 3 4 8 0 42 32 .527 .559 89 .809
Ruffolo, Frank 26 118 62 6 3 0 8 0 38 36 .601 .626 83 .703
Garcia, Joe 26 97 39 7 0 0 8 5 23 26 .474 .514 53 .546
Gonzalez, Kenny 25 93 33 13 4 0 8 3 31 35 .537 .574 71 .763
LeBlanc, Phil 22 83 35 2 0 0 7 2 13 25 .445 .488 39 .469
Covey, Kevin 28 136 66 7 3 0 7 2 28 54 .558 .580 89 .654
Shier, Steve 24 113 42 19 5 3 7 0 33 54 .610 .633 107 .946
George, Dave 25 103 43 2 0 0 7 4 20 26 .436 .472 47 .456
Juurlink, Tony 22 98 36 9 3 0 7 5 36 26 .489 .523 63 .642
Trnkus, Brian 24 97 45 9 1 0 7 0 32 28 .567 .596 66 .680
Bedard, Greg 25 99 27 3 7 0 7 6 24 26 .373 .415 54 .545
Worth, Jim 18 74 28 6 0 2 7 1 29 21 .486 .530 48 .648
Westover, Ken 25 101 30 3 1 0 7 6 12 25 .336 .379 39 .386
Della-Schiava, Esau 23 95 43 6 4 1 7 2 28 31 .568 .598 71 .747
Pinto, Warren 28 126 58 12 2 1 7 1 44 35 .579 .601 92 .730
Walter, Stephan 28 116 40 13 2 2 6 0 42 25 .491 .516 80 .689
Norman, Andrew 12 49 23 4 1 0 6 0 20 22 .571 .618 34 .693
Champagne, Mitch 23 90 36 9 3 0 6 0 24 23 .533 .562 63 .700
Reinke, Kerry 23 100 38 11 3 2 6 2 35 43 .540 .566 77 .770
Clugston, Scott 13 49 20 7 1 0 6 2 14 13 .571 .618 37 .755
May, Alex 17 60 18 1 0 0 5 15 4 10 .316 .369 20 .333
Yamashita, Richard 20 89 45 4 0 0 5 2 16 27 .550 .574 53 .595
Lee, Wilfred 20 84 37 3 1 0 5 3 15 25 .488 .516 46 .547
Baker, Michael 25 105 38 14 0 1 5 0 31 27 .504 .527 70 .666
Forgrave, Robin 26 109 39 7 5 0 5 2 27 25 .467 .491 68 .623
Koves, Anthony 25 118 53 13 8 1 5 0 35 56 .635 .650 107 .906
Stasi, Shady 26 118 44 27 6 11 5 2 82 61 .745 .756 160 1.355
Sanscartier, Dan 22 102 43 25 4 1 5 0 53 56 .715 .728 109 1.068
Hong, Steven 11 47 24 3 2 0 5 0 20 15 .617 .653 36 .765
Koopman, John 26 114 42 9 0 0 5 0 22 22 .447 .470 60 .526
Byj, Andy 21 90 40 4 2 0 5 2 24 17 .511 .536 54 .600
Keates, David 25 119 49 15 1 5 5 0 79 50 .588 .604 102 .857
Edwards, Jay 16 63 31 3 0 0 5 0 18 14 .539 .573 37 .587
Stojkovic, Alex 25 113 38 16 7 2 4 1 44 31 .557 .572 99 .876
Bellotti, Lou 24 113 39 20 5 1 4 1 49 53 .575 .589 98 .867
Delaurier, Keith 18 79 33 9 2 0 4 4 21 27 .556 .578 57 .721
Cisterna, Danny 21 89 37 5 1 0 4 0 22 21 .483 .505 50 .561
Eng, Edmund 28 128 54 22 2 2 4 1 51 38 .625 .636 112 .875
Kennes, Dan 22 91 41 11 3 4 4 0 35 33 .648 .663 88 .967
McPhee, Jeff 24 93 35 6 1 0 4 1 25 30 .451 .474 50 .537
Aivazian, Gabe 27 126 59 8 3 0 4 1 31 44 .555 .569 84 .666
McColeman, Scott 25 89 38 2 0 0 4 9 22 23 .449 .473 42 .471
Delaney, Bernie 24 102 45 1 0 0 4 1 17 13 .450 .471 47 .460
Silva, Douglas 21 86 28 9 2 0 4 0 19 21 .453 .477 52 .604
Tipan, Mike 20 72 26 6 0 0 3 3 25 17 .444 .466 38 .527
Langley, Judd 14 60 22 8 1 1 3 0 23 17 .533 .555 45 .750
Hart, Sean 7 28 7 1 0 0 3 0 3 7 .285 .354 9 .321
Best, Mark 22 100 39 7 1 1 3 0 38 31 .480 .495 60 .600
Bobiwash, John 28 118 52 5 9 0 3 0 39 36 .559 .570 89 .754
Moll, Frank 15 69 32 7 2 0 3 2 24 20 .594 .611 52 .753
Howard, Doug 6 24 17 0 0 0 3 0 10 4 .708 .740 17 .708
Murphy, Sean 18 81 24 13 5 3 3 0 38 36 .555 .571 77 .950
Everett, Heath 9 32 13 3 2 0 3 0 12 11 .562 .600 25 .781
Dunnett, Chris 25 115 49 13 7 7 3 2 64 51 .660 .669 124 1.078
Brisson, Kevin 26 109 48 2 2 0 2 0 24 23 .477 .486 58 .532
Verdenhalven, Tyler 21 85 33 4 1 0 2 5 11 17 .447 .459 44 .517
Reyes, Julio 28 131 53 24 7 5 2 0 69 52 .679 .684 142 1.083
Bonnett, Andrew 22 102 52 4 3 0 2 1 33 22 .578 .586 69 .676
Tahir, Gary 3 12 7 1 0 0 2 0 3 3 .666 .714 9 .750
Garrett, Brandon 15 73 29 13 4 0 2 1 28 28 .630 .640 67 .917
Schurman, David 18 82 40 6 3 0 2 0 27 25 .597 .607 61 .743
Candia, Pascual (Jr) 24 117 44 14 2 2 2 0 27 39 .529 .537 86 .735
Croll, Andy 24 101 43 6 2 0 2 0 24 34 .504 .514 61 .603
Luftman, Howard 23 110 47 8 4 0 2 1 42 35 .536 .544 75 .681
Hunt, Glenn 27 109 43 3 1 0 2 3 20 24 .431 .441 52 .477
Grano (Thurs. Only), Frank 5 22 13 0 0 0 2 0 4 7 .590 .625 13 .590
Mulvale, Tom 28 133 64 25 2 0 2 1 55 58 .684 .688 120 .902
Medeiros, Tony 21 90 27 11 1 1 2 0 34 22 .444 .456 56 .622
Hu, Suolon 8 31 10 0 0 0 2 4 7 4 .322 .363 10 .322
Spataro, Angelo 18 74 22 11 1 8 2 0 29 32 .567 .578 79 1.067
Assaf, Jeb 15 71 18 12 15 4 2 4 50 42 .690 .698 103 1.450
Portelance, Denis 19 78 22 1 0 0 2 19 9 9 .294 .312 24 .307
Osborne, Derek 21 99 45 2 3 2 1 2 36 31 .525 .530 66 .666
Chant, Spencer 10 40 17 3 2 1 1 0 8 14 .575 .585 33 .825
Albernhe, Maxime 12 45 16 3 2 0 1 2 9 11 .466 .478 28 .622
Commisso, David 9 41 13 6 2 2 1 1 23 19 .560 .571 39 .951
Purcell, Paul 7 36 20 4 0 0 1 0 11 16 .666 .675 28 .777
Bezely, Claude 23 117 55 12 3 0 1 3 29 49 .598 .601 88 .752
Gonzalez, Sebastian 5 23 5 9 1 0 1 0 10 13 .652 .666 26 1.130
Jenkins, Will 25 124 65 8 0 0 1 0 30 44 .588 .592 81 .653
Ross, Chris 18 87 29 12 4 2 1 1 38 27 .540 .545 73 .839
Harrison, Louis 9 46 23 5 2 0 1 3 13 26 .652 .659 39 .847
Brinton, Dave 12 48 20 3 0 0 1 3 11 8 .479 .489 26 .541
Andrews, Ryan 20 99 37 13 3 1 1 1 20 36 .545 .550 76 .767
Yeo, Dale 6 24 9 1 1 0 1 2 8 5 .458 .480 14 .583
Cisterna, Bruce 17 69 25 2 0 0 1 1 17 18 .391 .400 29 .420
Panchal, Aneil 3 12 3 3 2 0 1 0 8 7 .666 .692 15 1.250
Brown, Mathew 2 9 3 1 0 0 0 0 3 4 .444 .444 5 .555
Marshe, John 24 107 34 9 2 1 0 3 27 21 .429 .429 62 .579
Cote, Kevin 28 123 36 12 4 2 0 5 25 23 .439 .439 80 .650
Vanzante, Sean 20 95 46 15 4 1 0 0 42 31 .694 .694 92 .968
Moore, Mike 1 6 1 0 0 0 0 0 1 1 .166 .166 1 .166
Goddard, Derek 2 7 1 0 0 1 0 0 1 1 .285 .285 5 .714
Timmons, Kevin 2 10 2 2 1 0 0 0 8 3 .500 .500 9 .900
Stevenson, Jake 7 32 13 5 1 0 0 0 11 10 .593 .593 26 .812
Sutton, Mike 3 11 5 1 0 0 0 0 5 3 .545 .545 7 .636
Komer, Matt 2 5 2 0 0 0 0 0 0 0 .400 .400 2 .400
Doyle, Sandy 19 79 26 4 3 0 0 2 18 15 .417 .417 43 .544

eXTReMe Tracker